产品世界
您现在的位置:重庆科米罗新能源汽车有限公司-主页 > 产品世界 > EV-Cargo&Van >

产品名称:EV-Cargo & Van 产品类别: 产品摘要: 联系电话:15123304616 Justin






| NO. | ITEMS | CONTENTS | Standard configuration | Remark | |||||||||
| 5038 SERIES | 5039 SERIES | ||||||||||||
| 5038-VAN | 5038-CARGO | 5039-VAN | 5039-CARGO | ||||||||||
| 2 | 驾驶方向 | 方向盘位置 | Steering wheel position | LHD | RHD | LHD | RHD | RHD | LHD | RHD | RHD | LHD | |
| 3 | 整车尺寸(mm) | L*W*H(mm) | 4890×1715×1990 | 5390×1715×1990 | 5390×1715×2310 | 5390×1715×1990 | |||||||
| 4 | 轴距(mm) | Wheelbase(mm) | 3050 | 3380 | |||||||||
| 5 | 整备质量(kg) | Curb weght(kg) | 1750(待定) | 1750(待定) | 1750(待定) | 1750(待定) | 2100 | 1965(待定) | 1920(待定) | 1920(待定) | |||
| 6 | 满载质量(kg) | Full-load mass(kg) | 3150 | 3250 | 3250 | 3250 | |||||||
| 7 | 额定载质量(kg) | Rated load capacity(kg) | / | / | (待定) | (待定) | / | (待定) | (待定) | ||||
| 8 | 荷载人数2座(1+1) | Carrying capacity | / | / | ● | ● | / | ● | ● | ||||
| 9 | 荷载人数12座(11+1) | Carrying capacity | ● | ● | / | / | / | / | / | ||||
| 10 | 荷载人数13座(12+1) | Carrying capacity | ○ | ○ | / | / | / | / | / | ||||
| 11 | 荷载人数16座(15+1) | Carrying capacity | / | / | / | / | ● | / | / | ||||
| 12 | 货厢容积(m³) | Cargo box volume | / | / | 5.6 | / | 6.6 | ||||||
| 13 | 车身系统 | 车身结构 | Body structure | 全承载式 Full load-bearing type | 全承载式 Full load-bearing type | ||||||||
| 14 | 双开式后背门(180°) | Double-opening rear door | ● | ● | ● | ● | ● | ● | ● | ||||
| 15 | 右侧航空舱门 | The aviation cabin door on the right | ● | ● | ● | ● | ● | ● | ● | ||||
| 16 | 左侧航空舱门 | The aviation cabin door on the left | / | ● | / | ● | ● | / | ● | ● | / | ||
| 17 | 货箱(乘客区)铝纹板材质 | The cargo box (passenger area)-aluminum-textured sheet material | ● | ● | ● | ● | ● | ● | ● | ||||
| 18 | 货箱(乘客区)PVC材质 | The cargo box (passenger area)-PVC material | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 19 | 标准版内饰 | Standard interior | / | / | / | / | / | / | / | ||||
| 20 | 豪华版内饰 | Luxurious interior | ● | / | ● | / | / | ● | / | / | ● | ||
| 21 | 右舵车内饰 | RHD interior | / | ● | / | ● | ● | / | ● | ● | / | ||
| 22 | 标准版外饰 | Standard exterior | ● | ● | ● | ● | ● | ● | ● | ||||
| 23 | 豪华版外饰(车长加30mm) | Luxurious exterior | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 24 | 主副驾安全带 | Driver seat belt | 三点式 Three points | 三点式 Three points | |||||||||
| 25 | 乘客区安全带 | Passenger seat belt | 两点式 Two points | / | / | 两点式 Two points | / | / | |||||
| 26 | 主副驾座椅材质(织物) | Materials (fabrics) of the driver's and passenger's seats | ● | ● | ● | ● | ● | ● | ● | ||||
| 27 | 乘客区座椅(织物) | Passenger area seats (fabric) | ● | ● | / | / | ● | / | / | ||||
| 28 | 乘客区座椅靠背调节 | Passenger area seat backrest adjustment | ○ | ○ | / | / | ○ | / | / | ||||
| 29 | 电动车窗升降 | Electric window lift | ● | ● | ● | ● | ● | ● | ● | ||||
| 30 | 乘客区推拉窗 | Passenger area sliding Windows | ● | ● | / | / | ● | / | / | ||||
| 31 | 后视镜手动调节 | Manual adjustment of the rearview mirror | ● | ● | ● | ● | ● | ● | ● | ||||
| 32 | 后视镜电动调节+加热 | The rearview mirror - electrically adjustable and heated | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 33 | 安全气囊 | Airbag | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 34 | 动力系统 | 最高车速(km/h) | MAX speed(km/h) | 90 | 90 | 90 | 90 | ||||||
| 35 | 电池类型 | Battery type | 磷酸铁锂 Lithium iron phosphate | 磷酸铁锂 Lithium iron phosphate | |||||||||
| 36 | 电池容量(41.472kWh) | Capacity of battery(41.472kWh) | ● | ● | ● | ● | ● | ● | ● | ||||
| 37 | 电池容量(50.176kWh) | Capacity of battery(50.176kWh) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 38 | 电池容量(60.473kWh) | Capacity of battery(59.41kWh) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | / | |||
| 39 | WLTC续航里程(km) | Range(WLTC)(km) | 220(待定) | 220(待定) | 220(待定) | 220(待定) | |||||||
| 40 | 充电时间(30%-100%) | Charging time(30%-100%) | 80 minutes | 80 minutes | |||||||||
| 41 | 电池加热 | Battery heating | ● | ● | ● | ● | ● | ● | ● | ||||
| 42 | 能量回收 | Energy recovery | ● | ● | ● | ● | ● | ● | ● | ||||
| 43 | 电机类型 | Motor type | 永磁同步电机 Permanent magnet synchronous motor |
永磁同步电机 Permanent magnet synchronous motor |
|||||||||
| 44 | 额定功率/峰值功率(kW) | Rated power/Peak power(kW) | 40 /80 | 40 /80 | |||||||||
| 45 | 额定扭矩/峰值扭矩(N.m) | Rated torque/Peak torque(N.m) | 110/256 | 110/256 | |||||||||
| 46 | 驱动形式 | Drive mode | R/R | R/R | |||||||||
| 47 | 电池和电机电控质保 | Battery and motor warranty | 五年或20万公里 | 五年或20万公里 | |||||||||
| 48 | 电器系统 | 卤素大灯 | Halogen headlights | ● | / | ● | / | / | ● | / | / | ● | |
| 49 | 透镜大灯&LED日行灯 | Lens headlights &LED daytime running lights | / | ● | / | ● | ● | / | ● | ● | / | ||
| 50 | 自动大灯 | Automatic headlights | / | ● | / | ● | ● | / | ● | ● | / | ||
| 51 | 前雾灯 | Front fog lights | ● | ● | ● | ● | ● | ● | ● | ||||
| 52 | 货箱(乘客区)照明灯(个) | Cargo (Passenger area) lights (pieces) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
| 53 | 驾驶室空调&暖风 | Cab air conditioning & warm air | ● | ● | ● | ● | ● | ● | ● | ||||
| 54 | 乘客区空调 | Air conditioning in the passenger area | ● | ○ | / | / | ○ | ● | ● | / | / | ||
| 55 | 普通断码屏仪表盘 | Ordinary code cut-off screen dashboard | / | / | / | / | / | / | / | ||||
| 56 | 多功能液晶指示仪表盘 | Multifunctional LCD indicator instrument panel | ● | ● | ● | ● | ● | ● | ● | ||||
| 57 | 多媒体大屏(7英寸) | Multimedia large screen (7 inches) | / | ● | / | ● | ● | / | ● | ● | / | ||
| 58 | 多媒体大屏(10.1英寸) | Multimedia large screen (10.1 inches) | ● | / | ● | / | / | ● | / | / | ● | ||
| 59 | 单体收音机 | Single-unit radio | / | / | / | / | / | / | / | ||||
| 60 | 倒车雷达 | Reversing radar | ● | ● | ● | ● | ● | ● | ● | ||||
| 61 | 监控摄像(250G存储+前路况+后路况+倒监&车内部视角) | Surveillance camera (250G storage + front road conditions + rear road conditions + reverse monitoring & interior view of the vehicle) | ● | ● | ● | ● | ● | ● | ● | ||||
| 62 | 充电口形式(国标) | Charging port form (GB standard) | ● | ● | ● | ● | ● | ● | ● | ||||
| 63 | 充电口形式(欧标) | Charging port form (Europe standard) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 64 | 充电口形式(美标) | Charging port form (USA standard) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 65 | 慢充功率(6.6kW) | Power of OBC(6.6kW) | ● | ● | ● | ● | ● | ● | ● | ||||
| 66 | 充电枪 | Charging gun | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 67 | 12V电源接口 | 12V power interface | ● | ● | ● | ● | ● | ● | ● | ||||
| 68 | USB充电 | USB charging | ● | ● | ● | ● | ● | ● | ● | ||||
| 69 | 驾驶区安全带未系提醒 | Reminder for unfastened seat belts in the driving area | ● | ● | ● | ● | ● | ● | ● | ||||
| 70 | 乘客区安全带未系提醒 | Reminder for unfastened seat belts in the passenger area | ○ | ○ | / | / | ○ | / | / | ||||
| 71 | 安全锁(中控锁+遥控钥匙) | Safety lock (central control lock + Remote key) | ● | ● | ● | ● | ● | ● | ● | ||||
| 72 | 行人警示系统(低速提示音) | Pedestrian warning system (low-speed alert sound) | ● | ● | ● | ● | ● | ● | ● | ||||
| 73 | 一键启动 | One-click start | / | / | / | / | / | / | / | ||||
| 74 | 无钥匙进入 | Keyless entry | / | / | / | / | / | / | / | ||||
| 75 | 底盘系统 | 多功能方向盘 | Multifunctional steering wheel | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| 76 | 轮胎规格 | Tire specification | 195/70 R15LT-12PR | 195/70 R15LT-12PR | |||||||||
| 77 | 轮辋形式(钢轮辋) | Rim form (steel rim) | ● | ● | ● | ● | ● | ● | ● | ||||
| 78 | 轮辋罩(钢轮辋) | Rim cover (steel rim) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 79 | 铝轮辋 | Aluminum rim | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 80 | 全尺寸备胎 | Full size spare tire | / | / | / | / | / | / | / | ||||
| 81 | 悬架类型(前/后) | Suspension type (F/R) |
麦弗逊式独立悬架/非独立式钢板弹簧悬架 Macpherson independent suspension/non-independent leaf spring suspension |
麦弗逊式独立悬架/非独立式钢板弹簧悬架 Macpherson independent suspension/non-independent leaf spring suspension |
|||||||||
| 82 | 制动系统(前/后) | Braking system(F/R) | Plate盘式/Drum鼓式 | Plate盘式/Drum鼓式 | |||||||||
| 83 | 制动形式 | Braking form | Hydraulic braking 液压制动 | Hydraulic braking 液压制动 | |||||||||
| 84 | 制动助力 | Brake assist | Vacuum assistance 真空助力 | Vacuum assistance 真空助力 | |||||||||
| 85 | ABS+EBD | ABS+EBD | ● | ● | ● | ● | ● | ● | ● | ||||
| 86 | EPS电动助力 | EPS | ● | ● | ● | ● | ● | ● | ● | ||||
| 87 | ESC+DHC | ESC+DHC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 88 | 胎压监测 | TPMS | / | / | / | / | / | / | / | ||||
| 89 | 驻车制动形式 | Parking brake form | Mechanical type 机械式 | Mechanical type 机械式 | |||||||||
| 90 | 其他 | 随车工具 | Vehicle-mounted tools |
拖车钩、充气泵、反光背心、三角警示牌 Tow hooks, air pumps, reflective vests, triangular warning signs |
拖车钩、充气泵、反光背心、三角警示牌 Tow hooks, air pumps, reflective vests, triangular warning signs |
||||||||
| 备注:“●”表示标配Standard;“○”表示选装 Optional;“/”表示无此配置 None | |||||||||||||
