产品世界
您现在的位置:重庆科米罗新能源汽车有限公司-主页 > 产品世界 > EV-Minitruck >

产品名称:EV-Minitruck 产品类别:Truck 产品摘要: 联系电话:15123304616 Justin
|
|||||||||||||
| 一、整车基本参数 Basic parameters of the vehicle | |||||||||||||
| Model number | CEV-01A | CEV-02A | Remark | ||||||||||
|
尺寸参数 Dimensions |
外形尺寸 | 长(mm) |
Vehicle size L*W*H(mm) |
4555×1655×1960 | 4990*1650*2050 | ||||||||
| 货厢内部尺寸 | 长(mm) |
Inner size of cargo box L*W*H(mm) |
2690*1520*325 | 3050*1600*360 | Bulk lorry | ||||||||
| 轴距 (mm) | Wheelbase(mm) | 2900 | 3050 | ||||||||||
|
悬长 Overhang |
前(mm) | Front | 450 | 575 | |||||||||
| 后(mm) | Rear | 1205 | 1365 | ||||||||||
|
轮距(mm) Track |
前轮 | Front | 1450 | 1430 | |||||||||
| 后轮 | Rear | 1435 | 1445 | ||||||||||
|
质量参数 Weight |
整备质量(kg) | Curb weight(kg) | 1240 | 1505 | For reference | ||||||||
| 最大允许总质量(kg) | Mass weight(kg) | 2570 | 3060 | ||||||||||
|
性能参数 Performance |
最高车速(km/h) | MAX speed | 100 | 100 | |||||||||
| 最小转弯直径(m) | Min truning diameter | 8 | 10 | ||||||||||
| 最大爬坡度(≥) | Max Gradeability | 25% | 25% | ||||||||||
| 最大驻坡度(≥) | Max retaining slope | 25% | 25% | ||||||||||
| NEDC工况法续航里程(km) | NEDC Range | 240 | 220 | ||||||||||
| 二、灯光配置 Lights Configuration | |||||||||||||
| NO. | ITEMS | Configuration | Configuration | Remark | |||||||||
| 1 | 远近光灯(卤素) | High and low beam lamps (halogen) | ● | ● | |||||||||
| 2 | 车后雾灯 | Rear fog lights | ● | ● | |||||||||
| 3 | 刹车灯 | Braking lights | ● | ● | |||||||||
| 4 | 阅读灯 | Reading lights | ● | ● | |||||||||
| 5 | 牌照灯 | Plate lights | ● | ● | |||||||||
| 三、玻璃/后视镜 Glass/Rear mirrors | |||||||||||||
| NO. | ITEMS | Configuration | Configuration | Remark | |||||||||
| 1 | 前雨刮系统 | Front wiper system | ● | ● | |||||||||
| 2 | 手动车窗升降 | Manual window lift | ● | ● | |||||||||
| 3 | 电动车窗升降 | Electric window lift | / | O | |||||||||
| 4 | 车窗除霜除雾 | Defrosting and defogging the Windows | ● | ● | |||||||||
| 5 | 手动外后视镜调节 | Manual adjustment of the exterior rearview mirror | ● | ● | |||||||||
| 6 | 内后视镜 | Inside rear-view mirror | ● | ● | |||||||||
| 四、安全配置 Safety Configuration | |||||||||||||
| NO. | ITEMS | Configuration | Configuration | Remark | |||||||||
| 1 | 安全带未系提醒 | Seat belt unfastened reminder | ● | ● | Driver side | ||||||||
| 2 | 收音机 | Radio | ● | ● | |||||||||
| 3 | ABS | ABS | ● | ● | |||||||||
| 4 | 机械手刹 | Mechanical hand brake | ● | ● | |||||||||
| 五、车辆内部配置 Interior configuration of the vehicle | |||||||||||||
| NO. | ITEMS | Configuration | Configuration | Remark | |||||||||
| 1 | 冷空调 | Cool air conditioner | ● | ● | |||||||||
| 2 | 除霜除雾 | Defrosting and defogging | ● | ● | |||||||||
| 3 | 遮阳板(驾驶座) | Sun visor (Driver side) | ● | ● | |||||||||
| 4 | 点烟器座 | Cigarette lighter socket | ● | ● | |||||||||
| 5 | USB接口 | USB port | ● | ● | |||||||||
| 6 | 车载充电机(kW) | OBC(kW) | 6.6kW | 6.6kW | |||||||||
| 7 | EPS | EPS | ● | ● | |||||||||
| 8 | 能量回馈 | Energy recovery | ● | ● | |||||||||
| 六、整车性能 Vehicle performance | |||||||||||||
| ITEMS | INDEX | Description | Description | Remark | |||||||||
|
通过性 Trafficability |
接近角(°)(满载) |
Approach Angle (°) (Full load) |
24 | 27 | |||||||||
| 离去角( °)(满载) |
Departure Angle (°) (Full load) |
13 | 24 | ||||||||||
| 最小离地间隙(满载) |
Min ground clearance (Full load) |
≥180 | ≥180 | ||||||||||
| 轮胎型号 | Tyre type | 165R14LT 8PR | 175R14LT 8PR | ||||||||||
| 轮胎数量 | Tyre Amount | 4 | 4+1 | ||||||||||
| 轮辋材质 | Material of Rim | Steel | Steel | ||||||||||
| 货厢材质 | Material of Cargo box | Steel | Steel | ||||||||||
|
车身及其配置 Body and configuration |
车身结构 | Body structure | Frameless body |
非承载式 Separate frame construction |
Single row | ||||||||
| 方向盘位置 | Steering wheel position | 左/右 L/R | 左/右 L/R | ||||||||||
| 车身颜色 | Color | White | White | ||||||||||
| 驾驶室乘客数量 | Seats | 2 | 2 | ||||||||||
| 前悬架类型 | Front suspension | Macpherson independent suspension | Leaf spring 6pieces | ||||||||||
| 后悬架类型 | Rear suspension | Leaf spring 6 pieces | Leaf spring 7pieces | ||||||||||
| 后桥 | Rear axle | Rear axle drive | Rear axle drive | Ratio 10.5 | |||||||||
| 车门数量 | Doors Amount | 2 | 2 | ||||||||||
| 扬声器个数 | Number of speakers | 2 | 2 | ||||||||||
| 座椅面料 | Material of seats | 针织 Sweater | 针织 Sweater | ||||||||||
| 安全带 | Seat belts | Three points | Three points | ||||||||||
| 仪表 | Instrument | CAN | CAN | ||||||||||
| 中控门锁 | Remote Control Central Lock | / | ● | ||||||||||
|
动力电池 参数 Power battery Parameters |
储能装置类型 | Type of battery | LFP+C | LFP+C | |||||||||
| 储能装置单体电芯形式(圆柱、软包、方壳) | Single cell form (cylindrical, pouch, square shell) |
方壳 square shell |
方壳 square shell |
||||||||||
| 储能装置总储电量(kWh) | Capacity | 38.7 | 41.5 | ||||||||||
| 储能装置总成标称电压(V) | Rated Voltage | 307.2 | 332 | ||||||||||
| 电箱数 | Amount of pack | 1 | 1 | ||||||||||
|
驱动电机 参数 Parameters of motor |
驱动电机额定/峰值功率(Kw) | Rated/Peak Power | 35/70 | 35/70 | |||||||||
| 驱动电机额定/峰值扭矩(N·m) | Rated/Peak Torque | 112/225 | 70/195 | ||||||||||
| 驱动电机额定/峰值转速r/min | Rated/Peak rotate speed | 2850/9000 | 4775/12000 | ||||||||||
| 电机驱动形式 | Drive Mode |
后桥直驱 Rear axle direct drive |
后桥直驱 Rear axle direct drive |
||||||||||
| 电机防护等级 | IP Grade | IP67 | IP67 | ||||||||||
| 驱动电机冷却方式 | Type of cooling | 液冷 liquid cooling | 液冷 liquid cooling | ||||||||||
| 充电 Charging | 快慢充 | DC/AC | GBT | ||||||||||
| 随车工具 | Vehicle-mounted tools : Tow hooks, jack, triangular warning signs | ||||||||||||
| 备注:“●”表示标配Standard;“○”表示选装 Optional;“/”表示无此配置 None | |||||||||||||










