产品世界
您现在的位置:重庆科米罗新能源汽车有限公司-主页 > 产品世界 > EV-Dump truck >

产品名称:EV-Dump truck 产品类别:dump truck 产品摘要: 联系电话:15123304616 Justin





| NO. | ITEMS | CONTENTS | STANDARD PARAMETER | ||||
| 1 |
基本参数 Basic parameters |
车辆类别 | Vehicle type | N3 | |||
| 2 | 轴数 | Number of axes | 3 | ||||
| 3 | 乘坐人数(人) | Number of Passengers (Persons) | 2 | ||||
| 4 | 驱动型式 | Drive type | 6×4 rear-wheel drive | ||||
| 5 |
整车外廓尺寸 长×宽×高 (mm) |
Dimensions (L × W × H) (mm) | 8100×2580×3100 | ||||
| 6 |
货厢内尺寸 长×宽×高 (mm) |
Internal Cargo Inside Dimensions (L × W × H) (mm) |
4760×2400×1400,Volume16m3 | ||||
| 7 | 轴距 (mm) | Wheelbase(mm) | 3850+1400 | ||||
| 8 | 轮距(前/后) (mm) | Track (Front/Rear) (mm) | 1970/1880 | ||||
| 9 | 整车前悬/后悬 (mm) |
Front/rear suspension length of the entire vehicle (mm) |
1450/1230 | ||||
| 10 | 最大总质量 (kg) | Max total mass (kg) | 50000 | ||||
| 11 | 整车额定载质量 (kg) | Rated vehicle load capacity (kg) | 25000 | ||||
| 12 | 整车整备质量 (kg) | Overall vehicle curb weight (kg) | 18000 | ||||
| 13 | 底盘整备质量 (kg) | Chassis curb weight (kg) | 16000 | ||||
| 14 | 轴荷(满载)(kg) | Axle load (full load) (kg) | 50000 | ||||
| 15 |
驾驶室 Cab |
车身型号 | Vehicle model | CA2500 | |||
| 16 | 车身结构 | Body structure | Non-bearing type | ||||
| 17 | 车身颜色 | Car body color | According to requirement | ||||
| 18 | 车门数量 | Number of doors | 2 | ||||
| 19 | 座椅 | Seat | Driver's luxurious airbag seat | ||||
| 20 | 安全带 | Seat belt | Three-point (main and auxiliary) | ||||
| 21 | 仪表 | Apparel | CAN communication instrument | ||||
| 22 | 后视镜 | Rearview mirror | Mirror (Std. & Wide-angle OR Wide-angle Type)Power Window Regulator | ||||
| 23 | 空调 | air conditioner | Three-Blade Automatic AC | ||||
| 24 | 空调压缩机排量 | Air conditioning compressor displacement | 34CC | ||||
| 25 | 液压举升 | Hydraulic lifting | Manual (Automatic) Hydraulic Lifting | ||||
| 26 | 方向盘 | Steering wheel | Standard steering wheel, right-mounted | ||||
| 27 | 内饰灯 | Interior lights | LED | ||||
| 28 | 娱乐系统 | Entertainment system | 10-inch LCD large screen | ||||
| 29 | 驾驶辅助 | Driver Assistance | Reverse camera | ||||
| 30 |
车架 Frame |
材料厚度 | Material thickness | 8+8mm | |||
| 31 | 材料牌号 | Material grade | 700L | ||||
| 32 | 断面高度 | Section height | 317mm | ||||
| 33 |
动力电池 Battery power unit |
型号 | Model number | 281.92KWh_618.24V_456Ah | |||
| 34 | 额定能量(KWh) | Rated energy (KWh) | 281.92 | ||||
| 35 | 储能装置总成标称电压(V) | Nominal voltage (V) of the energy storage device assembly | 618.24 | ||||
| 36 | 动力电池系统能量密度(W·h/kg) |
Energy density of the power battery system (W·h/kg) |
155 | ||||
| 37 | 储能装置总成质量(kg) | Total mass of energy storage device assembly (kg) | 1816 | ||||
| 38 | 储能装置总成冷却类型 | Cooling type of the energy storage device assembly | Liquid cooling | ||||
| 39 |
储能装置电气部件额定电压负载能力(V)、 额定电流负载能力(A) |
Rated Voltage (V) & Rated Current (A) - Electrical Components of Energy Storage Device | 700V/700A | ||||
| 40 |
驱动电机 Drive motor |
类型 | Type | Permanent magnet synchronous motor | |||
| 41 | 型号 | Model number | HTED24000L | ||||
| 42 | 布置型式/位置 | Arrangement type / Position | Center-mounted | ||||
| 43 | 额定功率(Kw) | Rated Power (Kw) | 315 | ||||
| 44 | 额定转矩(Nm) | Rated torque (Nm) | 1650 | ||||
| 45 | 最高转速(rpm) | Maximum rotational speed (rpm) | 3500 | ||||
| 46 | 最大功率(Kw) | Maximum power (Kw) | 470 | ||||
| 47 | 最大转速(rpm) | Maximum rotational speed (rpm) | 3500 | ||||
| 48 | 最大扭矩(Nm) | Maximum torque (Nm) | 2800 | ||||
| 49 | 冷却方式 | Cooling method | Liquid cooling | ||||
| 50 |
电机控制系统 Motor control system |
冷却方式 | Cooling method | Liquid cooling | |||
| 51 |
充电座 Charging station |
标准 | Standard | GBT | |||
| 52 |
冷却机组 Cooling unit |
厂家型号 | Manufacturer model | / | |||
| 53 | 额定制冷量 | Indicated cooling capacity | 8KW | ||||
| 54 |
变速器 Transmission |
型号 | Model number |
4 gears AMT Speed ratio 8.67/4.57/2.29/1 |
|||
| 55 |
转向系统 Steering system |
型式 | Type | Electric hydraulic assistance | |||
| 56 | 方向盘位置 | Position of the steering wheel | LHD/RHD | ||||
| 57 | 助力形式 | Supportive form | EHPS | ||||
| 58 | 电动转向油泵排量 | Displacement of the electric power steering oil pump | 13ml/r | ||||
| 59 |
制动系统 Braking system |
型式 | Type | Air dual-circuit braking | |||
| 60 | 驻车制动系型式 | Parking brake system type | Spring energy storage air brake | ||||
| 61 | 辅助制动系型式 | Auxiliary braking system type | Energy recovery assisted braking | ||||
| 62 | 前/后轮制动器类型 | Front/rear wheel brake type | Front and rear drum type | ||||
| 63 | 制动力调节方式 | Brake force adjustment method | ABS | ||||
| 64 | ABS系统控制方式 | ABS system control mode | Dual-loop four-channel independent control | ||||
| 65 | 空气压缩机类型 | Type of air compressor | Oil-free piston type | ||||
| 66 | 空压机排量 | Air compressor displacement | 0.15m3/min | ||||
| 67 |
悬架系统 Suspension system |
型式 | 前: | Type | Front: | Steel spring non-independent suspension | |
| 68 | 后: | Rear: | Steel spring non-independent suspension | ||||
| 69 | 弹簧类型 | Spring type | Steel leaf spring / Steel plate spring | ||||
| 70 | 钢板弹簧片数(前/后) | Number of steel spring plates (front/rear) | 8(18mm)/12(25mm) | ||||
| 71 |
车轮 Wheel |
轮胎/车轮型号 | Tyre/Wheel Model | Tire: 12.00R20, Steel-belted Radial | |||
| 72 |
前桥 Front axle |
型式 | Type | 7.5t front axle, widened brakes | |||
| 73 |
驱动桥 Drive axle |
型式 | Type | 16t | |||
| 74 | 速比 | Speed ratio | Speed ratio: 6.856 | ||||
| 75 |
电气系统 Electrical system |
24V,165AH骆驼蓄电池,电磁式电源开关,负极搭铁。 | 24V, 165AH Camel battery, electromagnetic power switch, negative terminal grounded. | ||||
| 76 |
质保 Warranty |
1年或6万公里 | One year or 60,000 kilometers | ||||
